Description
1-250,000 RPM. Extremely versatile and able to work over long distances (up to 25 feet). The ROLS-W (tinned wire termination) and ROLS-P (1/8″ phone plug termination) are threaded stainless steel remote optical sensors with a visible red laser light source. All these sensors have the on-target green LED indicator.
Model ROLS-P: Remote Optical Laser Sensor with 8 ft. cable, 1/8″ (3.5 mm) phone plug connector, mounting bracket with jam nuts, and 12 inches of T-5 Reflective Tape
Model ROLS-P-25: Remote Optical Laser Sensor with 25 ft. cable, 1/8″ (3.5 mm) phone plug connector, mounting bracket with jam nuts, and 12 inches of T-5 Reflective Tape
Model ROLS-W: Remote Optical Laser Sensor with 8 ft. cable, 3 tinned leads, mounting bracket with jam nuts, and 12 inches of T-5 Reflective Tape
Model ROLS24-W: Remote Optical Laser Sensor with 24VDC input power, 8-foot cable, 3 tinned leads, mounting bracket with jam nuts, and 12 inches of T-5 Reflective Tape
Model ROLS24-W-25: Remote Optical Laser Sensor with 24VDC input power, 25-foot cable, 3 tinned leads, mounting bracket with jam nuts, and 12 inches of T-5 Reflective Tape
Longer Cable Models and Bulk Sensor Cable are available for any of our sensors. Please give us a call or email us for pricing.
Features
COMPATIBILITY
TACHOMETERS | Batteries/Power Supplies | SENSORS W=Tinned Wires; P = 1/8″ Phone Plug | ||
ROLS-W | ROLS-P | |||
PLT-200 | 2/AA | 2/AA | X | |
ACT-1B | 12VDC or AC Powered | X | ||
ACT-3X | X | |||
F2A1X | X | |||
F2A3X | X |
STROBOSCOPES |
Sensors – P = 1/8″ Phone Plug |
Lamps |
||
ROLS-P | L1903 | L1905 | ||
Nova-Strobe dbx | X | X | ||
Nova-Strobe dax | X | X | ||
Palm Strobe x | X | X | ||
Phaser-Strobe pbx | X | X |
Specifications
W= tinned wire leads, P= 1/8″ [3.5 mm] stereo phone plug termination).
MODEL | ROLS-P ROLS-W |
---|---|
Specifications* | CE marked |
Speed Range | 1-250,000 RPM |
Illumination | Visible Red Laser, Class 2 (per IEC 60825-1:2014). |
Classification | This product complies with IEC60825-1 Ed. 3 and 21 CFR 1040.10 and 1040.11 except for deviations pursuant to Laser Notice No. 50 of June 2007 |
Max Laser Output | 1mW max |
Pulse Duration | Continuous |
Laser Wavelength | 650 nm (visible red) |
Beam Divergence | < 18 mrad |
Beam Diameter | 4 x 7 mm typical at 2 m |
Laser Diode Life | 8,000 operating hours MTBF (1-year warranty) |
On-Target Indicator | Green LED on the wire end cap |
Operating Range | Up to 25 feet [7.6 meters] and 60 degrees offset from the target |
Power Requirement� | ROLS: 3.3 – 15VDC, 0.4W max ROLS24-W: 24VDC ±10%, 0.4W max NOTE: 24VDC power input option available see ordering information. |
Output� | ROLS: Open collector with an internal pull-up resistor to supply voltage; positive pulse when target present; Output Voltage = Supply Voltage ROLS24-W: Open collector with an internal pull-up resistor (5600 ohms) to supply voltage minus ~5V; positive pulse when target is present Optional Outputs Available – Open Collector or TTL pulse (3.3VDC), Negative pulse (Contact factory) |
Operating Temp | 14°F to 158°F [-10°C to 70°C] |
Humidity | Maximum relative humidity 80% for temperature up to 88°F [31°C] decreasing linearly to 50% relative humidity 104°F [40°C] |
Connection | 3.5 mm [1/8 inch] male stereo plug (ROLS-P); Tinned wires (ROLS-W) |
Material | 303 stainless steel supplied with two M18 jam nuts and mounting bracket |
Lens | Acrylic plastic |
Dimensions | Threaded tube 3.12 in. x 0.71 in. diameter [18 x 1.5 x 79.4 mm] long |
*Specifications are subject to change without notice.
รีวิว
ยังไม่มีบทวิจารณ์