● Auto & Manual Ranging
● Auto Power Off
● Area range 0~999.9m², 0~999.9ft²
● AVG / MAX / MIN / DIF (MAX-MIN)
● A / C Weighting Indication
● Data Hold
● Display Backlight
● Low Battery Display
● Power Supply : 1x9V 6F22 Battery
● Product Size : 280mm x 89mm x 50mm / 11.0″ x 3.5″ x 2.0″
● Product Weight : 433g / 0.95lb
● Certificate : CE / ETL / RoHS
Specifications | Range | Resolution | Accuracy | |
Temperature | -10℃~60℃ | 0.1℃ | ±1.5℃ | |
14~140℉ | 0.1℉ | ±2.7℉ | ||
Relative Humidity | 20%~80%RH | 0.1%RH | ±3.0%RH | |
<20% or >80%RH |
0.1%RH | ±5.0%RH | ||
Sound Level | 30dB~130dB (A) | 0.1dB | ±1.5dB | |
35~130dB (C) | 0.1dB | ±1.5dB | ||
Illuminance | 0~2000LUX | 1LUX | ±(5.0%+10) | |
x10 (20000) | 10LUX | ±(5.0%+10) | ||
x100 (50000) | 100LUX | ±(5.0%+10) | ||
Wind Speed | 0.5~20m/s | 0.1m/s | ±(3.0%+10) | |
1.8~72km/h | 0.1km/h | ±(3.0%+10) | ||
96~3942ft/min | 1ft/min | ±(3.0%+10) | ||
0.9~38.9knots | 0.1knots | ±(3.0%+10) | ||
Air Flow (CMM) | 0~999900CMM | 0.1CMM (<1000CMM) | ±(3.0%+10) | |
1CMM (>1000CMM) | ±(3.0%+10) | |||
Air Flow (CFM) | 0~999900CFM | 0.1CFM (<1000CFM) | ±(3.0%+10) | |
1CFM (>1000CFM) | ±(3.0%+10) |
รีวิว
ยังไม่มีบทวิจารณ์