Handheld sound level meter / Octave band filter / A, B, C and Z evaluation filter can be upgraded / Fast, slow and impulse evaluation / Data logger / USB
– 1/1 octave band included
– 1/3 octave band optional
– Accuracy class 1
– GPS receiver integrated
– A, B, C & Z frequency weighting
– Fast, Slow, Impulse and Peak time weighting
– Statistics function
– Display of the sound course as a graph
– 3 measurement profiles adjustable
– Low inherent noise
– ICCP microphone 40 mV / PA
– Adjustable alarm level
– Incl. class 1 sound calibrator
Measuring range | 22 … 136 db(A) |
Accuracy | Class 1 |
Frequency range | 3 Hz … 20 kHz |
Standards | GB/T 3785.1-2010 GB/T 3785.2-2010 IEC 60651:1979 IEC 60804:2000 IEC 61672-1:2013 ANSI S1.4-1983 ANSI S1.43-1997 |
Frequency analysis | 1/1 Octave band filter: 8 Hz … 16 kHz 1/3 Octave band filter: 6.3 Hz … 20 kHz |
Microphone | 1/2″ Microphone Class: 1 Sensitivity: 40 mV/PA Frequency range: 3 Hz … 20 kHz Connection: TNC Power supply: ICCP Standard |
Data-logging interval | 1 s … 24 h (adjustable) |
Measuring functions | LXY (SPL), LXeq, LXYSD, LXSEL, LXE, LXYmax, LXYmin, LXPeak, LXN |
X = Frequency weighting: A, B, C, Z Y = Time weighting: F, S, I N = Statistics in %: 1 … 99 % |
|
Frequency weightings | A, B, C, Z |
Time weightings | Fast (F) 125ms, Slow (S) 1 sec, Impulse (I) 35 ms |
Inherent noise | Microphone: 19 db(A), 25 db(C), 31 db(Z) Electronics: 13 db(A), 17 db(C), 24 db(Z) |
AD converter | 24 Bit |
Sample rate | Standard: 48 kHz LN Mode: 20 ms |
Measuring display | Numerical Bar graph Graphical |
Display | 160 x 160 pixel LCD with backlight |
Memory | 4 GB Micro SD card |
Interface | USB (Memory readable via software or directly as mass storage) RS-232 |
Voltage output | AC 5V RMS DC 10 mV/db |
Alarm | Adjustable |
GPS | Yes, GPS receiver for location determination |
Power supply | 4 x 1.5 V AA Batteries 12 V / 1 A Power plug 5 V / 1 A USB |
Battery life | Min. 10 h continuous use |
Dimensions | 70 x 300 x 36 mm / 2.76 x 11.81 x 1.42″ (W x H x D) |
Weight | Approx. 620 g / 1.4 lbs incl. batteries |
รีวิว
ยังไม่มีบทวิจารณ์