Specifications: Fluke 289 IMSK Industrial Multimeter Service Kit
Specifications for 289 | ||
Function | ||
DC volts | Range / resolution | 50.000 mV, 500.00 mV, 5.0000 V, 50.000 V, 500.00 V, 1000.0 V |
Basic accuracy | 0.025% | |
AC volts | Range / resolution | 50.000 mV, 500.00 mV, 5.0000 V, 50.000 V, 500.00 V, 1000.0 V |
Basic accuracy | 0.4% (True-RMS) | |
DC current | Range / resolution | 500.00 μA, 5000.0 μA, 50.000 mA, 400.00 mA, 5.0000 A, 10.000 A |
Basic accuracy | 0.05% | |
AC current | Range / resolution | 500.00 μA, 5000.0 μA, 50.000 mA, 400.00 mA, 5.0000 A, 10.000 A |
Basic accuracy | 0.6% (True-RMS) | |
Temperature (excluding probe) | Range / resolution | -200.0°C to 1350.0°C (-328.0°F to 2462.0°F) |
Basic accuracy | 1.0% | |
Resistance | Range / resolution | 50.000 Ω, 500.00 Ω, 5.0000 kΩ, 50.000 kΩ, 500.00 kΩ, 5.0000 MΩ, 50.00 MΩ, 500.0 MΩ |
Basic accuracy | 0.05% | |
Capacitance | Range / resolution | 1.000 nF,10.00 nF 100.0 nF, 1.000 μF, 10.00 μF, 100.0 μF, 1000 μF, 10.00 mF, 100 mF |
Basic accuracy | 1.0% | |
Frequency | Range / resolution | 99.999 Hz, 999.99 Hz, 9.9999 kHz, 99.999 kHz, 999.99 kHz |
Basic accuracy | 0.005% | |
Connectivity | Optional infrared connector via Fluke ir3000 FC |
General Specifications | ||
Maximum voltage between any terminal and earth ground | 1000 V | |
Battery type | 6 AA alkaline batteries, NEDA 15A IECLR6 | |
Battery life | 100 hours minimum, 200 hours in logging mode | |
Temperature | Operating | -20°C to 55°C |
Storage | -40°C to 60°C | |
Relative humidity | 0 to 90% (0 to 37°C), 0 to 65% (37°C to 45°C), 0 to 45% (45°C to 55°C) | |
Electromagnetic compatibility | EMC EN61326–1 | |
Vibration | Random vibration per MIL-PRF-28800F Class 2 | |
Shock | 1-meter drop per IEC/EN 61010–1 3rd Edition | |
Size (H x W x L) | 22.2 x 10.2 x 6 cm (8.75 x 4.03 x 2.38 in) | |
Weight | 870.9 g (28 oz) | |
Multiple on screen displays | Yes | |
True-RMS AC bandwidth | 100 kHz | |
dBV/dBm | Yes | |
DC mV resolution | 1 μV | |
Megohm range | Up to 500 MΩ | |
Conductance | 50.00 nS | |
Continuity beeper | Yes | |
Battery/fuse access | Yes/Yes | |
Elapse time clock | Yes | |
Time of day clock | Yes | |
Min-max-avg | Yes | |
Duty cycle | Yes | |
Pulse width | Yes | |
Isolated optical interface | Yes | |
Auto/touch hold | Yes | |
Reading memory | Yes | |
Log to PC | Yes | |
Interval/event logging | Yes | |
Logging memory | Up to 15,000 readings | |
Wireless connectivity (optional) |
Specifications: Fluke i400 AC Current Clamp | |
Nominal current range | 400 A |
Continuous current range | 1 A – 400 A |
Maximum non-destructive current | 1000 A |
Lowest measurable current | 1 A |
Basic accuracy | 2% + 0.06 A |
(45-400 Hz) | |
(% reading + floorspec) | |
Useable frequency | 5 Hz – 20 kHz |
Output level(s) | 1 mA/A |
Safety Specifications | |
Safety | CAT IV 600 V, CAT III, 1000 V |
Maximum voltage | 1000 V AC rms from earth to ground, in compliance with EN61010 |
Mechanical and General Specifications | |
Warranty | 1 year |
Maximum conductor diameter | 32 mm (1.25 in) |
Maximum conductor size (busbar) | 750 MCM |
Output cable length | 1.5 m (59 in) |
Shrouded banana plugs | Yes |