Measuring function | Thermal imaging |
Measuring range | -20 … 380 °C |
Resolution | 0.1 °C |
Accuracy | > 0 °C: ± 2 % / ± 2 °C, < 0 °C: ± 3 °C |
Measuring function | Air temperature (AT) |
Measuring range | -20 … 70 °C |
Resolution | 0.1 °C |
Accuracy | ± 1 °C |
Measuring function | Humidity (RH) |
Measuring range | 0 … 100 % r.H. |
Resolution | 0.1 % r.H. |
Accuracy | 35 .. 70 % rH: ± 3 % rH, Other: ± 4 % rH |
Measuring function | Dew point (DP) |
Measuring range | -30 … 100 °C |
Resolution | 0.1 °C |
Accuracy | ± 1 °C |
Measuring function | Wet bulb temperature (WBT) |
Measuring range | -30 … 100 °C |
Resolution | 0.1 °C |
Accuracy | ± 1°C |
Resolution | Thermal image: 33 x 33 Pixel |
Real image: 300,000 Pixel | |
Field of view | 32 x 32 ° |
Frame rate | 9 Hz |
Focus | 0.5 m |
Emissivity | 0.1 … 1 |
Thermal sensitivity | 0.15 °C |
Spectral range | 8 … 14 µm |
Crossfade | Picture-in-Picture stepwise in 25% steps |
Memory | Format: BMP |
Medium: Micro SD card to 8 GB | |
Interface | USB |
Shutdown | Automatic |
Adjustable: 3, 5, 20 minutes | |
Power supply | 4 x 1.5 V AA batteries |
Operating conditions | -5 … 40 °C / 10 … 80 % r.H. |
Storage conditions | -20 … 55 °C |
Dimensions | 195 x 100 x 55 mm |
Weight | ca. 295 g |
รีวิว
ยังไม่มีบทวิจารณ์