Infrared�thermometer with a measuring range up to 300°C (572°C) / 220 x 160 pixels / 3 GB Flash memory for more than 20,000 images / Thermal sensitivity 70 mK / Image format JPG / PC connection to transfer stored photos
– Measuring range: -20 … 300°C / -4 … 572°F
– Thermal sensitivity: 70 mK
– Memory: 3 GB memory for more than 20,000 pictures
– 5 different color palettes
– Hot and cold point location
– Picture in Picture function
Infrared sensor | |
Resolution� | 220 x 160 pixels |
Wavelength | 8 … 14 μm |
Thermal sensitivity | 70 mk |
Refresh rate� | 9 Hz |
Field of view (FOV) | 35° x 26° |
Focusing | Firm focus |
Smallest distance | 0.15 m / 5.9 in |
Temperature range | -20 … 300°C / -4 … 572°F |
Accuracy | ± 2°C / 3.6°F, ± 2%� |
Calibration of the measurement� | Auto |
Number of spots | 1 |
Number of measuring ranges | 1 |
Emissivity | Range: 0.01 … 1.00 |
Color palettes | Rainbow, iron oxide red, cold color, black & white, white & black |
Other specifications� | |
Picture in picture function | Adjustable 25%, 50%, 75%, 100% |
Camera resolution� | 300,000 pixels |
Screen | 3.2″ TFT |
Screen resolution | 320 x 240 pixels |
Image memory | Built-in SD card with 3 Gb for more than 20,000 images |
Image format | JPG |
Power supply battery | Built-in 18650 battery, about 2800-mAh |
Power supply power supply | Primary: 100 … 240V AC 50/60 Hz |
Interface | Micro USB for charging and memory readout on a PC |
Operating time | Between 2 … 3 hours |
Menu languages | English, Chinese, Italian, German |
Automatic shutdown | After 5, 20 minutes or disabled |
Ambient temperature | 0 … 45°C / 32 … 113°F |
Storage conditions� | -20 … 60°C / -4 … 140°F |
Humidity | ≤ 85% RH (non-condensing) |
Dimensions | 90 x 103 x 223 mm / 3.5 x 4.1 x 8.8 in |
Weight | 424 g / < 1 lb |
รีวิว
ยังไม่มีบทวิจารณ์