Environmental measuring device in an ergonomically shaped housing / Backlighting / For recording ambient humidity (% rH) and room temperature (°C / °F) / Calculation of dew point and wet bulb temperature in °C and °F / Extreme value measurement
– One-hand operation
– Background lighting
– HOLD and extreme value display
– Automatic switch-off can be deactivated
– Measurement of dew point and wet bulb temperature
Humidity measuring range | 0 … 20% (accuracy: ± 4% rh) 20 … 40% (accuracy: ± 3% rh) 40 … 60% (accuracy: ± 2% rh) 60 … 80% (accuracy : ± 3% RH) 80 … 100% (accuracy: ± 4% RH) |
Measuring range temperature | -30 … -19.9°C / -22 … -3.8°F (accuracy: ± 1.0°C / 1.8°F) |
Resolution air humidity | 0.1% |
Resolution temperature | 0.1°C / 0.18°F |
Units of measurement | °C |
Measurement parameters | % RH, GPP (grains per pound), g / kg,� |
Display | Dual LCD |
Response time | < 15 seconds |
Sensor type | Humidity: Precise capacitive |
Absolute humidity | 0 … 500 g / m³ |
Measuring range dew point temperature | -30 … 100°C / -22 … 212°F |
Wet bulb temperature measurement range � | 0 … 80°C / 32 … 176°F |
Operating conditions | 0 … 50°C / 32 … 122°F, < 80% RH (non-condensing) |
Storage conditions | -40 … 85°C / -40 … 185°F, < 99% RH (non-condensing) |
Power supply | 9V block battery |
Battery life | Approx. 48 hours |
Dimensions | 300 x 75 x 50 mm / 11.8 x 3 x 2 in |
Weight | 400 g / < 1 lb |
รีวิว
ยังไม่มีบทวิจารณ์