For temperature and humidity / LCD / 25920 Data memory /
Fast reading via USB / Adjustable alarm limits
– LCD display
– Memory for 25,920 readings
– Fast reading via USB
– Adjustable alarm limits
– Internal and opt. external sensor
Measuring function | Temperature | |
Measuring range � | -30 … 65°C
(internal) | |
Resolution � | 0.1°C / 0.18°F | |
Accuracy | ± 0.3°C / 0.54°F (-10 … 65°C / 14 … 149°F) ± 0.5°C / 0.9°F (remaining range) | |
Measuring function � | Humidity | |
Measuring range � | 0 … 100% RH (internal & external) | |
Resolution | 0.1% RH | |
Accuracy | < 3% (10% … 90%) | |
> 4% (remaining area) | ||
Response time | 15 min (internal) 5 min (external) | |
Storage | 25920 readings | |
Storage rates | 30s, 60s, 2 min, 5 min, 10 min, 15 min, 20 min, 25 min, 30 min, 1 h or individually adjustable | |
Measuring interval / Refresh rate Display � | 5 s | |
Alarm | Adjustable audible alarm | |
Inferface | USB | |
Power supply � | 3 x 1.5V AAA batteries 5V USB | |
Battery life | Approx. 1 year (without lighting / without alarm) | |
Operating conditions � | -30 … 65°C / -22 … 149°F | |
Storage conditions � | -30 … 65°C / -22 … 149°F (without battery) | |
Dimension | 96 x 108 x 20 mm / 3.8 x 4.3 x 0.8 in | |
Weight | 120 g / < 1 lb | |
Degree of protection � | IP20 |
รีวิว
ยังไม่มีบทวิจารณ์