Digital�Manometer�/ Digital pressure to 40 bar / Relative and absolute pressure measurement / ± 0.125% FSO accuracy
The�manometer PCE-DMM 21 is suitable for flush sanitary installation. The�manometer may represent on its rotatable display pressures up to 40 bar, absolute or relative. The filling of the�manometer has afood safe FDA approval. The flush mounting of the�manometer can be sterilized. The indicator on the�manometer�is rotatable.
– To 400 Bar
– Relative Pressure Measurement
– Max-Min Function with reset
– 2 Backlit display
– Different units
– Stainless steel�flush diaphragm
Nominal pressure relative inbar | 0.1 | 0.16 | 0.25 | 0.40 | 0.60 | 1 | 1.6 | 2.5 | 4 | 6 | |
Nominal pressure absolute inbar | 0.40 | 0.60 | 1 | 1.6 | 2.5 | 4 | 6 | ||||
Overpressure in bar | 0.5 | 1 | 1 | 2 | 5 | 5 | 10 | 10 | 20 | 40 | |
Burst pressure in bar | 1.5 | 1.5 | 1.5 | 3 | 7.9 | 7.5 | 15 | 15 | 25 | 50 | |
Nominal pressure relative / absolute in bar | 10 | 16 | 25 | 40 | |||||||
Overpressure in bar | 40 | 80 | 80 | 108 | |||||||
Burst pressure in bar | 50 | 120 | 120 | 210 | |||||||
Negative pressure | -1 … 0 bar; Overload: 5 bar; Burst pressure: 7.5 bar | ||||||||||
Vacuum resistance | P > 1 Bar: unrestricted | ||||||||||
General Technical Data | |||||||||||
Accuracy | > 0.4 Bar: < ± 0.125 % FSO < 0.4 Bar: < ± 0.25 % FSO | ||||||||||
Measuring rate | 1/s | ||||||||||
Long term stability | < ±0.1% FSO | ||||||||||
Media | Fuels, oils, gases, water | ||||||||||
Temperature ranges | Fluid: -20 … 85°C / -4 … 185°F Environment: -20 … 70°C / -4 … 158°F Storage: -30 … 80°C / -22 … 176°F | ||||||||||
Pressure port / housing | Stainless steel�1.4404 | ||||||||||
Seal | FKM | ||||||||||
Diaphragm | Stainless steel�1.4435 | ||||||||||
Parts that come into contact with water | Pressure port, seals, diaphragm | ||||||||||
Display | LC Display | ||||||||||
Power supply | 2 x 3.6V lithium battery (1 / 2AA) | ||||||||||
Battery life | 1.5 years standby | ||||||||||
Protection | IP65 | ||||||||||
Weight | ca. 300 g / < 1 lb |
รีวิว
ยังไม่มีบทวิจารณ์