– Wide measuring range up to 25 m / s
– 5 different display units
– LCD display
– Battery operation
– 32 mm impeller
– Bluetooth
– iOS and Android app.
Search “PCE” in the App Store and Google Play.�
Measurement function�airflow | ||
Measuring range | Resolution � | Accuracy |
1 … 25 m / s | 0.01 m / s | ± (3% from + 0.2 m / s) |
3.6 … 90 km / h | 0.1 km / h | ± (3% from + 0.8 km / h) |
196 … 4921 ft / min | 1 ft / min | ± (3% from + 40 ft / min) |
1.9 … 48.5 knots | 0.1 knots | ± (3% from + 0.4 kn) |
2.2 … 55.9 mph | 0.1 mph | ± (3% from + 0.4 mph) |
Measuring function�temperature | ||
Measuring range | Resolution � | Accuracy |
0 … 50°C / 32 … 122°F | 0.1°C / 0.18°F | ± 2°C / 3.6°F |
Automatic shutdown � | 15 minutes | |
Ambient pressure range | 500 mbar … 2000 mbar | |
Power supply | 4 x 1.5V AAA batteries | |
Operating conditions | 0 … 50°C / 32 … 122°F | |
Storage conditions | -10 … 60°C / 14 … 140°F | |
Dimensions | 178 x 45 x 24 mm / 7 x 1.8 x 0.9 in | |
Weight | About 80 g / < 1 lb without batteries | |
รีวิว
ยังไม่มีบทวิจารณ์