– USB interface
– Simple calibration
– Also for cylinder and inclined area
– With slider to protect the probe
– Wide measuring area
– OLED display
– With roughness standard
– Piezoelectric probe
– With backlight
Roughness parameters | Ra, Rz, Rq, Rt | |
Accuracy | ± 15% | |
Repeatability | < 12% | |
Measuring area Rz, Rt | 0.1 … 50 µm | |
Measuring area Ra, Rq | 0.05 … 10 µm | |
Cut-off length | f0.25 mm, 0.8 mm, 2.5 mm | |
Scanning path in total | 6 mm | |
Probing speed | 1 mm / s | |
Probe system | Piezoelectric probe | |
Probe diameter | 10 µm ± 1 µm tip radius | |
Inclination angle | OLED display | |
Ambient temperature | -20 … 40°C / -4 … 104°F | |
Humidity | < 90 % | |
Power supply | 3.7 V Li-Ion battery | |
Load-time | 3 hours | |
Dimension | 106 x 70 x 24 mm / 4.2 x 2.8 x 1 in | |
Weight | 200 g / < 1 lb |
รีวิว
ยังไม่มีบทวิจารณ์