This Gas Leak Detector is a unique gas meter which protects against a specific gas, inflammable or toxic. The Gas Leak Detector Gasman O3�warns with a penetrating alarm and an optical signal (useful in case when there are loud noises in the surroundings) of the existence of dangerous gas concentrations and shows on screen the value of the gas measurement. In addition with this Gas Leak Detector you are able to save measurements and transmit them onto the computer for evaluation. For that, it is necessary to require the additional option of data logger and optional software. The function of logger will allow you to keep all the values in the meter with a quota of measurement from 1 minute to a total of 900 hours. The data saved in the apparatus can be, at any time, transferred onto the computer or laptop for later evaluation. The Gas Leak Detector can be calibrated and certified according to DIN ISO.
In addition it is verified according to the most recent directives (94/9/EG and disposition on the protection against explosions (ExVo). Every two years recalibrations can be made where you choose the sensor (according to the type of gas) with which the apparatus must be equipped. You will be able to choose between 12 standard sensors, but you can also request other types of special sensors. In addition to the traditional uses of the Gas Leak Detector’s such as in industry, institutions and investigations, this Gas Leak Detector is an economic alternative to be used by the fire brigades (with Ex- sensor for inflammable gases). The Gas Leak Detector fulfills all the European and international norms, even ATEX standards. Another special use is the measurement of the ozone concentration. For that reason this small Gas Leak Detector can be complemented with an ozone sensor.
– Comfortable to use all day long
– Internal security makes it possible to take it on Ex-zone
– Loud sound
– Robust housing
– Dust and water resistant – IP 65/67
– LCD with backlight
– Can only be disconnected pressing two keys simultaneously
– Internal calibration by means of the keyboard in the frontal part of the meter
– Datalogger function
– Optional software compatible with Windows to set up the meter in a fast and easy way to read the
internal memory
– Connection to PC takes place by means of the cable of the interface
Technical specifications (12 gases choice) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* With chlorine and dioxide of nitrogen the suction pump cannot be used to suction the air in the Air Quality Meterr Gasman II. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sensors (sensors are exchangeable) | Response time (T90) | Life | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Methane | 20 s | 5 years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toxic gases | 20 s | 3 years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oxygen | 10 s | Minimum 1 year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Acoustic alarms | – 85 dB (a) to 1 m of distance (adjustable tone) – Tone of regular control that can be disconnected – Prolonged tone in case of low battery in the gas meter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical alarm | – Very clear and flashing LED – Type of alarm Indicator – Green LED with low frequency flashing as operating indicator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vibration alarm | – Meter vibrates additionally as a complement to the optical and acoustic alarms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Autozero function | – In order to adapt the meter to different environmental conditions of measurement (always activate the clean air function) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display | – LCD with backlight – 10 mm lines to indicate the gas value – Symbols for: Max Hold, Batt Low, calibration ground zero, alarm 1 and 2, 15 min and 8 h, alarms TWA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Measurement values memory | Adjustable memory intervals, max. capacity of 900 h prolonged with measurement quota of 1 min (depends on the gas concentration) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power supply | Toxic gases and oxygen | – Interchangeable lithium battery – 1 year in normal use conditions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
in order to load, the charging station is necessary | – 2 cells of nickel-metal hydride (reloadable), 8 … 10 hours of operative duration | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environmental conditions | -20°C … +55°C / -4°F … +131°F 0 … 99 % R.H. non condensed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Housing | IP 65/67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 90 mm x 48 mm x 24 mm / 3.5 in x 1.9 in x 0.94 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | max. 130 g / 0.29 lbs (battery included) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Norms | EN 50014, EN 50020, EN 50018, EN 55022 clase B, EN 50081-2, Ex 95C2348X, Ex 65C2349, Ex 95Y1350, IEC 801-3, EN 50082-2, IEC 61508, EN 61779, EN 50721 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Authorisation | EEx ia (d) IIC T3 or T4 ATEX II 1G EEx ia IIC T4 (-20 … +55°C) (Toxic gases and oxygen) ATEX II 2G EEx ia d IIC T4 (inflammable gases) |
รีวิว
ยังไม่มีบทวิจารณ์